Browse
[+] expand all[+] SLC1 High-affinity glutamate and neutral amino acid transporter family
References
Original version of the SLC table:
Kanai Y, Clémençon B, Simonin A, Leuenberger M, Lochner M, Weisstanner M, Hediger MA. The SLC1 high-affinity glutamate and neutral amino acid transporter family. Mol Aspects Med. 2013 Apr;34(2-3):108-20.
Original version of the SLC table:
Kanai Y, Clémençon B, Simonin A, Leuenberger M, Lochner M, Weisstanner M, Hediger MA. The SLC1 high-affinity glutamate and neutral amino acid transporter family. Mol Aspects Med. 2013 Apr;34(2-3):108-20.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC1A1 | EAAC1, EAAT3 | System X-AG | C / Na+, H+, K+ | L-Glu, D/L-Asp | brain (neurons), intestine, kidney, liver, heart, placenta |
SLC1A2 | GLT-1, EAAT2 | System X-AG | C / Na+, H+, K+ | L-Glu, D/L-Asp | brain (astrocytes, Bergmann glia, neurons), liver, pancreas |
SLC1A3 | GLAST, EAAT1 | System X-AG | C / Na+, H+, K+ | L-Glu, D/L-Asp | brain (astrocytes, Bergmann glia), heart, skeletal muscle, placenta |
SLC1A4 | ASCT1, SATT | System ASC | C / Na+, E / amino acids | L-Ala, L-Ser, L-Cys, L-Thr | widespread |
SLC1A5 | ASCT2, AAAT | System ASC | C / Na+, E / amino acids | L-Ala, L-Ser, L-Cys, L-Thr, L-Gln, L-Asn | lung, skeletal muscle, large intestine, kidney, testis, adipose tissue |
SLC1A6 | EAAT4 | System X-AG | C / Na+, H+, K+ | L-Glu, D/L-Asp | cerebellum (Purkinje cells) |
SLC1A7 | EAAT5 | System X-AG | C / Na+, H+, K+ | L-Glu, D/L-Asp | retina (rod photoreceptors, bipolar cells) |
[+] SLC2 Facilitative GLUT transporter family
References
Original version of the SLC table:
Mueckler M, Thorens B. The SLC2 (GLUT) family of membrane transporters. Mol Aspects Med. 2013 Apr;34(2-3):121-38.
Original version of the SLC table:
Mueckler M, Thorens B. The SLC2 (GLUT) family of membrane transporters. Mol Aspects Med. 2013 Apr;34(2-3):121-38.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC2A1 | GLUT1 | F | glucose, galactose, mannose, glucosamine | erythrocytes, brain, blood-brain barrier, blood-tissue barrier, many fetal tissues | |
SLC2A2 | GLUT2 | F | glucose, galactose, fructose, mannose, glucosamine | liver, islet of Langerhans, intestine, kidney, brain | |
SLC2A3 | GLUT3 | F | glucose, galactose, mannose, xylose | brain (neurons), testis | |
SLC2A3P1 | pseudogene | GLUT3 pseudogene 1 | |||
SLC2A3P2 | pseudogene | GLUT3 pseudogene 2 | |||
SLC2A3P4 | pseudogene | GLUT3 pseudogene 4 | |||
SLC2A4 | GLUT4 | F | glucose, glucosamine | adipose tissue (white, brown), skeletal, cardiac muscle | |
SLC2A5 | GLUT5 | F | fructose | small intestine, kidney | |
SLC2A6 | GLUT6 | GLUT9 | F | glucose | brain, spleen, leucocytes |
SLC2A7 | GLUT7 | F | glucose, fructose | small intestine, colon, testis, prostate | |
SLC2A8 | GLUT8 | GLUTX1 | F | glucose, fructose, galactose | testis, brain, adrenal gland, liver, spleen, brown adipose tissue, lung |
SLC2A9 | GLUT9 | GLUTX, URATv1 | urate (glucose, fructose) | kidney, liver, small intestine, placenta, lung, leucocytes | |
SLC2A10 | GLUT10 | F | glucose, galactose | heart, lung, brain, liver, skeletal muscle, pancreas, placenta, kidney | |
SLC2A11 | GLUT11 | GLUT10 | F | glucose, fructose | heart, muscle |
SLC2A12 | GLUT12 | GLUT8 | F | glucose | heart, prostate, skeletal muscle, placenta |
SLC2A13 | HMIT | GLUT13 | C / H+ | myo-inositol | brain, adipose tissue |
SLC2A14 | GLUT14 | SLC2A3P3 | O | testis | |
SLC2AXP1 | pseudogene |
[+] SLC3 Heavy subunits of the heteromeric amino acid transporters
References
Original version of the SLC table:
Fotiadis D, Kanai Y, Palacín M. The SLC3 and SLC7 families of amino acid transporters. Mol Aspects Med. 2013 Apr;34(2-3):139-58.
Original version of the SLC table:
Fotiadis D, Kanai Y, Palacín M. The SLC3 and SLC7 families of amino acid transporters. Mol Aspects Med. 2013 Apr;34(2-3):139-58.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC3A1 | rBAT | NBAT, D2H | E (see details in SLC7 table) | system b0,+, heterodimerizes with light subunit SLC7A9 | kidney, small intestine, liver, pancreas |
SLC3A2 | 4F2hc | CD98hc, FRP | E (see details in SLC7 table) | systems L, y+L, xc- and asc with light subunits SLC7A5-8 and SLC7A10-11 | ubiquitous |
[+] SLC4 Bicarbonate transporter family
References
Original version of the SLC table:
Romero MF, Chen AP, Parker MD, Boron WF. The SLC4 family of bicarbonate (HCO3(-)) transporters. Mol Aspects Med. 2013 Apr;34(2-3):159-82.
Original version of the SLC table:
Romero MF, Chen AP, Parker MD, Boron WF. The SLC4 family of bicarbonate (HCO3(-)) transporters. Mol Aspects Med. 2013 Apr;34(2-3):159-82.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC4A1 | AE1 | Band 3 | E | chloride cicarbonate | erythrocytes, intercalated cells of renal collecting duct, heart, colon |
SLC4A2 | AE2 | E | chloride bicarbonate | widely distributed | |
SLC4A3 | AE3 | E | chloride bicarbonate | brain, retina, heart, smooth muscle, also epithelial cells of kidney, GI tract | |
SLC4A4 | NBCe1 | NBC, NBC1 | C | sodium bicarbonate (and/or carbonate) | NBCe1-A: renal proximal tubule, eye, NBCe1-B: widely distributed, pancreas, heart, eye, NBCe1-C: brain |
SLC4A5 | NBCe2 | NBC4 | C | sodium bicarbonate (and/or carbonate) | liver, testes, spleen |
SLC4A7 | NBCn1 | NBC2, NBC3, SLC4A6 | C | chloride bicarbonate | widely distributed, spleen, testes, brain, heart, lung, liver, kidney; not skeletal muscle |
SLC4A8 | NDCBE | kNBC3 | C, E | sodium bicarbonate chloride | brain, testes, kidney, ovary |
SLC4A9 | AE4 | inconclusive | at least kidney | ||
SLC4A10 | NBCn2 | NCBE | C, E | sodium bicarbonate chloride | brain |
SLC4A11 | BTR1 | NaBC1 | C | sodium, borate | kidney, salivary gland testis, thyroid, trachea |
[+] SLC5 Sodium glucose cotransporter family
References
Original version of the SLC table:
Wright EM. Glucose transport families SLC5 and SLC50. Mol Aspects Med. 2013 Apr;34(2-3):183-96.
Original version of the SLC table:
Wright EM. Glucose transport families SLC5 and SLC50. Mol Aspects Med. 2013 Apr;34(2-3):183-96.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC5A1 | SGLT1 | None | C / Na+, (H+), F / Na+, (H+), Ch / urea, water | glucose and galactose (urea and water) | small intestine, trachea, kidney, heart, brain, testes, prostrate |
SLC5A2 | SGLT2 | None | C / Na+ | glucose | kidney, brain, liver, heart muscle, thyroid, salivary glands |
SLC5A3 | SMIT1 | None | C / Na+ | myoinositol (glucose) | brain, heart, kidney, lung |
SLC5A4 | SGLT3 | SAAT1 | glucose activated Na+, (H+) channel | Na+ (H+) | small intestine (cholinergic neurons), skeletal muscle, kidney, uterus, testis |
SLC5A5 | NIS | C / Na+, F / Na+, Ch / urea, water | I- (ClO4-, SCN-, NO3-, Br-) | thyroid, lactating breast, colon, stomach, ovary | |
SLC5A6 | SMVT | C / Na+ | biotin, lipoate panthothenate, I- | brain, heart, kidney, lung, placenta | |
SLC5A7 | CHT | CHT1 | choline | spinal cord, medulla | |
SLC5A8 | SMCT1 | AIT | C / Na+ | short chain fatty acids | small intestine, kidney, brain, retina, muscle |
SLC5A9 | SGLT4 | C / Na+ | mannose, fructose, glucose | kidney, small Intestine, brain, kidney, liver, heart, uterus, lung | |
SLC5A10 | SGLT5 | RK-D | C / Na+ | mannose, fructose, glucose | kidney cortex |
SLC5A11 | SMIT2 | SGLT6, KST1 | C / Na+ | myoinositol, chiro-inositol | thyroid, brain, heart, muscle, spleen, liver, lung |
SLC5A12 | SMCT2 | C / Na+ | short chain fatty acids | intestine, brain, retina, muscle |
[+] SLC6 Sodium- and chloride-dependent neurotransmitter transporter family
References
Original version of the SLC table:
Pramod AB, Foster J, Carvelli L, Henry LK. SLC6 transporters: Structure, function, regulation, disease association and therapeutics. Mol Aspects Med. 2013 Apr;34(2-3):197-219.
Original version of the SLC table:
Pramod AB, Foster J, Carvelli L, Henry LK. SLC6 transporters: Structure, function, regulation, disease association and therapeutics. Mol Aspects Med. 2013 Apr;34(2-3):197-219.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC6A1 | GAT1 | GABA | GABAergic neurons in brain (neocortex, hippocampus, cerebellum, basal ganglia, brain stem, olfactory bulb, glia), peripheral nervous system, retina | ||
SLC6A2 | NAT1, NET1, NET | norepinephrine | brain (non adrenergic neuronal somata, axons, dendrites), peripheral nervous system, adrenal gland (chromaffin cells), placenta | ||
SLC6A3 | DAT, DAT1 | dopamine | brain (dopaminergic neurons), gut | ||
SLC6A4 | 5-HTT, SERT | serotonin | brain, peripheral nervous system, placenta, epithelium cells, platelets | ||
SLC6A5 | GlyT2 | glycine | brain (glycinergic neurons, Golgi cells, brain stem, cerebellum), spinal cord | ||
SLC6A6 | TauT | taurine | brain, retina, liver, kidney, heart, spleen, pancreas, placenta, skeletal muscle, lung | ||
SLC6A7 | PROT | proline | brain (glutamatergic neurons, hippocampus) | ||
SLC6A8 | CRTR, CT1 | creatine | ubiquitous | ||
SLC6A9 | GlyT1 | glycine | brain, retina, liver, spleen, kidney, pancreas, uterus, stomach, lung, placenta, intestine | ||
SLC6A10 | CT2 | testis | |||
SLC6A10P | pseudogene | CT2 | |||
SLC6A11 | GAT-B, GAT-3 | GABA | brain (GABAergic neurons, glia) | ||
SLC6A12 | BGT1 | betaine, GABA | brain, kidney, liver, heart, skeletal muscle, placenta | ||
SLC6A13 | GAT2 | GABA | brain (meninges, ependyma, choroid plexus), retina, liver, kidney, lung | ||
SLC6A14 | ATB0+, beta-alanine carrier system | neutral, cationic amino acids | lung, trachea, salivary gland, mammary gland, stomach, pituitary gland, intestine, uterus, prostate, testis | ||
SLC6A15 | B0AT2, v7-3, NTT7-3 | large, neutral amino acids | brain (amygdala, putamen, corpus callosum), kidney | ||
SLC6A16 | NTT5 | unknown | testis, pancreas, prostate | ||
SLC6A17 | NTT4, XT1 | neutral amino acids | brain, heart, skeletal muscle | ||
SLC6A18 | B0AT3, XT2 | neutral amino acids | kidney (proximal tubule) | ||
SLC6A19 | B0AT1, HND | neutral amino acids | intestine (duodenum, jejunum, ileum), stomach, kidney, liver, prostate | ||
SLC6A20 | system IMINO, XT3, Xtrp3 | proline, pipecolate, sarcosine | brain, kidney, small intestine, thymus, spleen, ovary, lung | ||
SLC6A21 | pseudogene | SLC6A21 |
[+] SLC7 Cationic amino acid transporter/glycoprotein-associated family
References
Original version of the SLC table:
Fotiadis D, Kanai Y, Palacín M. The SLC3 and SLC7 families of amino acid transporters. Mol Aspects Med. 2013 Apr;34(2-3):139-58.
Original version of the SLC table:
Fotiadis D, Kanai Y, Palacín M. The SLC3 and SLC7 families of amino acid transporters. Mol Aspects Med. 2013 Apr;34(2-3):139-58.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC7A1 | CAT-1 | ATRC1, system y+ | F (non-obligatory E) | cationic L-amino acids | ubiquitous except for liver, lacrimal gland |
SLC7A2 | CAT-2 (A or B) | ATRC2, system y+ | F | cationic L-amino acids | CAT-2A: liver, skeletal muscle, pancreas, CAT-2B: inducible in many cell types |
SLC7A3 | CAT-3 | ATRC3, system y+ | F | cationic L-amino acids | thymus, ovary, testis, brain (neurons) |
SLC7A4 | CAT-4 | O | brain, testis, placenta | ||
SLC7A5 | LAT1 | [4F2hc], 4F2lc, system L | E (similar intra- and extracellular selectivities, lower intracellular apparent affinity) | large neutral L-amino acids, T3, T4, L-DOPA, BCH | brain, ovary, testis, placenta, spleen, colon, blood-brain barrier, fetal liver, activated lymphocytes, tumor cells |
SLC7A5P1 | pseudogene | LAT1-3TM, MLAS | |||
SLC7A6 | y+LAT2 | [4F2hc], system y+L | E (preferentially intracellular cationic amino acid against extracellular neutral amino acid / Na+) | cationic amino acids (Na+ indep.), large neutral L-amino acids (Na+ dep.) | brain, small intestine, testis, parotids, heart, kidney, lung, thymus |
SLC7A7 | y+LAT1 | [4F2hc], system y+L | E (preferentially intracellular cationic amino acid against extracellular neutral amino acid / Na+) | cationic amino acids (Na+ indep.), large neutral L-amino acids (Na+ dep.) | small intestine, kidney, spleen, leucocytes, placenta, lung/ basolateral in epithelial cells |
SLC7A8 | LAT2 | [4F2hc], system L | E (similar intra- and extracellular selectivities, lower intracellular apparent affinity) | neutral L-amino acids, T3, T4, BCH | small intestine, kidney, lung, heart, spleen, liver, brain, placenta, prostate, ovary, fetal liver, testis, skeletal muscle |
SLC7A9 | b0,+AT | [rBAT], system b0,+ | E (preferentially extracellular cationic amino acid and cystine against intracellular neutral amino acid) | cationic amino acids, large neutral amino acids | kidney, small intestine, liver, placenta |
SLC7A10 | Asc-1 | [4F2hc], system asc | preferentially E | small neutral amino acids | brain, CNS, lung, small intestine, heart, placenta, skeletal muscle, kidney |
SLC7A11 | xCT | [4F2hc], system xc- | E (preferentially extracellular cystine against intracellular glutamate) | cystine (anionic form), L-glutamate | macrophages, brain, retinal pigment cells, liver, kidney |
SLC7A13 | AGT-1 | XAT2 | E | L-aspartate, L-glutamate | proximal straight tubules, distal convoluted tubules |
SLC7A14 | O | highly expressed in CNS | |||
SLC7A15P | pseudogene |
[+] SLC8 Na+/Ca2+ exchanger family
References
Original version of the SLC table:
Khananshvili D. The SLC8 gene family of sodium-calcium exchangers (NCX) - Structure, function, and regulation in health and disease. Mol Aspects Med. 2013 Apr;34(2-3):220-35.
Original version of the SLC table:
Khananshvili D. The SLC8 gene family of sodium-calcium exchangers (NCX) - Structure, function, and regulation in health and disease. Mol Aspects Med. 2013 Apr;34(2-3):220-35.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC8A1 | NCX1 | NACA, NCE | E / Na+, Ca2+ | Na+, Ca2+ | ubiquitous tissue distribution; specific splice variants found in brain, heart, kidney, pancreas |
SLC8A2 | NCX2 | E / Na+, Ca2+ | Na+, Ca2+ | abundant in neurons in all parts of the brain, but not present at significant levels elsewhere | |
SLC8A3 | NCX3 | E / Na+, Ca2+ | Na+, Ca2+ | expressed selectively in skeletal muscle, at lower levels in some brain regions | |
SLC8B1 | NCLX | mNCX | E / Na+, Li+, Ca2+ | Na+, Li+, Ca2+ | found in mitochondria of mammalian skeletal and heart muscle, neurons, β-cells and B-cells, liver contains relatively small amounts |
[+] SLC9 Na+/H+ exchanger family
References
Original version of the SLC table:
Donowitz M, Ming Tse C, Fuster D. SLC9/NHE gene family, a plasma membrane and organellar family of Na(+)/H(+) exchangers. Mol Aspects Med. 2013 Apr;34(2-3):236-51.
Original version of the SLC table:
Donowitz M, Ming Tse C, Fuster D. SLC9/NHE gene family, a plasma membrane and organellar family of Na(+)/H(+) exchangers. Mol Aspects Med. 2013 Apr;34(2-3):236-51.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC9A1 | NHE1 | APNH? | E / Na+, H+ | Na+, Li+, H+, NH4+ | Most mammalian cells, except macula densa and α- and β-intercalated cells of the kidney |
SLC9A2 | NHE2 | E / Na+, H+ | Na+, Li+, H+, NH4+ | Brush border of small intestine, colon, gallbladder, stomach, endothelial cells, kidney | |
SLC9A3 | NHE3 | E / Na+, H+ | Na+, Li+, H+, NH4+ | Small intestine, colon, gallbladder, renal proximal tubule, thick and thin limbs of the loop of Henle, gastric parietal cells, epididymis, ovary, thymus, prostate, medulla oblongata, pons | |
SLC9A3P1 | pseudogene | ||||
SLC9A3P2 | pseudogene | ||||
SLC9A3P3 | pseudogene | ||||
SLC9A3P4 | pseudogene | ||||
SLC9A4 | NHE4 | E / Na+, H+ | Na+, Li+ (?), H+, NH4+ | Stomach, kidney medulla, hippocampus, zymogen granule of pancreas, salivary gland | |
SLC9A5 | NHE5 | E / Na+, H+ | Na+, Li+, H+, NH4+ (?) | Brain | |
SLC9A6 | NHE6 | E / Na+ (K+), H+ | Na+, K+, H+ | Brain | |
SLC9A7 | NHE7 | E / Na+ (K+), H+ | Na+, K+, Li+, H+, NH4+ (?) | Most mammalian cells | |
SLC9A7P1 | pseudogene, partially processed | ||||
SLC9A8 | NHE8 | E / Na+ (K+), H+ | Na+, K+, H+ | Kidney, intestine | |
SLC9A9 | NHE9 | E / Na+ (K+), H+ | Na+, K+, H+ | Brain | |
SLC9B1 | NHA1 | NHEDC1 | Testis | ||
SLC9B2 | NHA2 | NHEDC2 | Na+, Li+ | Distal convoluted tubules of kidney, osteoclasts, β-cells of endocrine pancreas | |
SLC9C1 | Sperm-NHE | Na+, H+ | Spermatozoa | ||
SLC9C2 |
[+] SLC10 Sodium bile salt cotransport family
References
Original version of the SLC table:
Claro da Silva T, Polli JE, Swaan PW. The solute carrier family 10 (SLC10): Beyond bile acid transport. Mol Aspects Med. 2013 Apr;34(2-3):252-69.
Original version of the SLC table:
Claro da Silva T, Polli JE, Swaan PW. The solute carrier family 10 (SLC10): Beyond bile acid transport. Mol Aspects Med. 2013 Apr;34(2-3):252-69.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC10A1 | NTCP | LBAT | C / Na+ | bile acids | liver, pancreas |
SLC10A2 | ASBT | IBAT, ISBT, NTCP2 | C / Na+ | bile acids | ileum, kidney, biliary tract |
SLC10A3 | P3 | O | ubiquitous | ||
SLC10A4 | P4 | O | brain (cholinergic neurons), placenta, liver | ||
SLC10A5 | P5 | O | liver, kidney | ||
SLC10A6 | SOAT | P6 | C / Na+ | estrone-3-sulfate, dehydroepiandrosterone sulfate, pregnenolone sulfate | testis, placenta, pancreas |
SLC10A7 | P7 | C4orf13 | O | liver, testis |
[+] SLC11 Proton-coupled metal ion transporter family
References
Original version of the SLC table:
Montalbetti N, Simonin A, Kovacs G, Hediger MA. Mammalian iron transporters: Families SLC11 and SLC40. Mol Aspects Med. 2013 Apr;34(2-3):270-87.
Original version of the SLC table:
Montalbetti N, Simonin A, Kovacs G, Hediger MA. Mammalian iron transporters: Families SLC11 and SLC40. Mol Aspects Med. 2013 Apr;34(2-3):270-87.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC11A1 | NRAMP1 | NRAMP, LSH | E or C ? / H+ | Mn2+, Fe2+, other divalent metal ions | phagolysosomes of phagocytes (macrophages, neutrophils) |
SLC11A2 | DMT1 | NRAMP2, DCT1 | C / H+ | Fe2+, Cd2+, Co2+, Cu1+, Mn2+, Ni2+, Pb2+, Zn2+ | widespread, including intestine (duodenum), erythroid cells, kidney, lung, brain, testis (Sertoli cells), thymus |
[+] SLC12 Electroneutral cation-coupled Cl cotransporter family
References
Original version of the SLC table:
Arroyo JP, Kahle KT, Gamba G. The SLC12 family of electroneutral cation-coupled chloride cotransporters. Mol Aspects Med. 2013 Apr;34(2-3):288-98.
Original version of the SLC table:
Arroyo JP, Kahle KT, Gamba G. The SLC12 family of electroneutral cation-coupled chloride cotransporters. Mol Aspects Med. 2013 Apr;34(2-3):288-98.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC12A1 | NKCC2 | Na+, K+, Cl- | kidney specific | ||
SLC12A2 | NKCC1 | Na+, K+, Cl- | ubiquitous | ||
SLC12A3 | NCC | Na+, Cl- | kidney, bone | ||
SLC12A4 | KCC1 | K+, Cl- | ubiquitous | ||
SLC12A5 | KCC2 | K+, Cl- | neurons | ||
SLC12A6 | KCC3 | K+, Cl- | extensive | ||
SLC12A7 | KCC4 | K+, Cl- | extensive, limited in brain | ||
SLC12A8 | CCC9 | unknown | extensive | ||
SLC12A9 | CIP | polyamines? | extensive |
[+] SLC13 Human Na+-sulfate/carboxylate cotransporter family
References
Original version of the SLC table:
Bergeron MJ, Clémençon B, Hediger MA, Markovich D. SLC13 family of Na(+)-coupled di- and tri-carboxylate/sulfate transporters. Mol Aspects Med. 2013 Apr;34(2-3):299-312.
Original version of the SLC table:
Bergeron MJ, Clémençon B, Hediger MA, Markovich D. SLC13 family of Na(+)-coupled di- and tri-carboxylate/sulfate transporters. Mol Aspects Med. 2013 Apr;34(2-3):299-312.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC13A1 | NaS1 | Na-sulfate, NaSi-1 | C / Na+ | sulfate, selenate, thiosulfate | kidney, proximal tubular cells |
SLC13A2 | NaC1 | SDCT1, NaDC-2, NaDC1 | C / Na+ | succinate, citrate, ?-ketoglutarate | kidney, intestine |
SLC13A3 | NaC3 | NaDC3, NaC3, SDCT2 | C / Na+ | succinate, citrate, ?-ketoglutarate, NALA, glutarate and its derivatives | kidney, proximal tubule, liver, pancreas, brain, placenta |
SLC13A4 | NaS2 | SUT1 | C / Na+ | sulfate, oxyanions selenium and chromium | placenta, tonsillar high endothelial venules, testis, heart |
SLC13A5 | NaC2 | NaCT | C / Na+ | citrate, succinate, pyruvate | liver, brain, testis |
[+] SLC14 Urea transporter family
References
Original version of the SLC table:
Shayakul C, Clémençon B, Hediger MA. The urea transporter family (SLC14): Physiological, pathological and structural aspects. Mol Aspects Med. 2013 Apr;34(2-3):313-22.
Original version of the SLC table:
Shayakul C, Clémençon B, Hediger MA. The urea transporter family (SLC14): Physiological, pathological and structural aspects. Mol Aspects Med. 2013 Apr;34(2-3):313-22.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC14A1_UT-B1 | UT3, UT11, JK, Kidd antigen | descending vasa recta, papillary epithelia, erythrocyte, bone marrow, urinary tract, bladder, small intestine, colon, brain, thymus, heart, lung, liver, spleen, pancreas, skeletal muscle, ear, prostate, testis (Sertoli cells) | |||
SLC14A1_UT-B2 | caudate nucleus (human), rumen (bovine), thymus (mouse) | ||||
SLC14A2_UT-A1 | UT1 | inner medullary collecting duct, cochlea | |||
SLC14A2_UT-A2 | UT2 | descending thin limb of Henle's loop, liver, heart | |||
SLC14A2_UT-A3 | UT4 | inner medullary collecting duct, cochlea | |||
SLC14A2_UT-A4 | renal medullab (rat) | ||||
SLC14A2_UT-A5 | testis (mouse) | ||||
SLC14A2_UT-A6 | colon (human) |
[+] SLC15 Proton oligopeptide cotransporter family
References
Original version of the SLC table:
Smith DE, Clémençon B, Hediger MA. Proton-coupled oligopeptide transporter family SLC15: Physiological, pharmacological and pathological implications. Mol Aspects Med. 2013 Apr;34(2-3):323-36.
Original version of the SLC table:
Smith DE, Clémençon B, Hediger MA. Proton-coupled oligopeptide transporter family SLC15: Physiological, pharmacological and pathological implications. Mol Aspects Med. 2013 Apr;34(2-3):323-36.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC15A1 | PEPT1 | oligopeptide transporter 1, H+-peptide transporter 1 | C / H+ | di- and tri-peptides, protons, beta-lactam antibiotics | small intestine, kidney, pancreas, bile duct, liver |
SLC15A2 | PEPT2 | oligopeptide transporter 2, H+-peptide transporter 2 | C / H+ | di- and tri-peptides, protons, beta-lactam antibiotics | apical surface of epithelial cells from kidney and choroid plexus; neurons, astrocytes (neonates), lung, mammary gland, spleen, enteric nervous system |
SLC15A3 | PHT2 | peptide/histidine transporter 2, PTR3 | C / H+ | di- and tri-peptides, protons, histidine | lung, spleen, thymus, intestine (faintly in brain, liver, adrenal gland, heart) |
SLC15A4 | PHT1 | peptide/histidine transporter 1, PTR4 | C / H+ | di- and tri-peptides, protons, histidine | brain, eye, intestine (faintly in lung and spleen) |
[+] SLC16 Monocarboxylate transporter family
References
Original version of the SLC table:
Halestrap AP. The SLC16 gene family - Structure, role and regulation in health and disease. Mol Aspects Med. 2013 Apr;34(2-3):337-49.
Original version of the SLC table:
Halestrap AP. The SLC16 gene family - Structure, role and regulation in health and disease. Mol Aspects Med. 2013 Apr;34(2-3):337-49.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC16A1 | MCT1, | MOT1 | C / H+ or E / monocarboxylate | lactate, pyruvate, ketone bodies | ubiquitous except beta cells of endocrine pancreas |
SLC16A2 | MCT8 | MOT8, XPCT, MCT7 | F | T2, rT3, T3, T4 | most tissues including liver, heart, brain, thymus, intestine, ovary, prostate, pancreas, placenta, lung kidney, skeletal muscle |
SLC16A3 | MCT4 | MOT4, MCT3 | C / H+ | lactate, ketone bodies | skeletal muscle, chondrocytes, leukocytes, testis, lung, ovary, placenta, heart |
SLC16A4 | MCT5 | MOT5, MCT4 | O | brain, muscle, liver, kidney, lung, ovary, placenta, heart | |
SLC16A5 | MCT6 | MOT6, MCT5 | bumetanide, probenecid, nateglinide ? | kidney, muscle, brain, heart, pancreas, prostate, lung, placenta | |
SLC16A6 | MCT7 | MOT7, MCT6 | O | brain, pancreas, muscle, prostate | |
SLC16A7 | MCT2 | MOT2 | C / H+ | pyruvate, lactate, ketone bodies | high expression in testis, moderate to low in spleen, heart, kidney, pancreas, skeletal muscle, brain, leukocyte |
SLC16A8 | MCT3 | MOT3, REMP | C / H+ (pH dependent but cotransport not confirmed experimentally) | lactate | retinal pigment epithelium, choroid plexus |
SLC16A9 | MCT9 | MOT9 | O | endometrium, testis, ovary, breast, brain, kidney, spleen adrenal, retina | |
SLC16A10 | TAT1, MCT10 | MOT10 | F | aromatic amino acids, T3, T4 | kidney, intestine, muscle, placenta, heart |
SLC16A11 | MCT11 | MOT11 | O | skin, lung, ovary, breast, lung, pancreas, retinal pigment epithelium, choroid plexus | |
SLC16A12 | MCT12 | MOT12 | O | kidney, retina, lung testis | |
SLC16A13 | MCT13 | MOT13 | O | breast, bone marrow stem cells | |
SLC16A14 | MCT14 | MOT14 | O | brain, heart, muscle, ovary, prostate, breast, lung, pancreas liver, spleen, thymus |
[+] SLC17 Vesicular glutamate transporter family
References
Original version of the SLC table:
Reimer RJ. SLC17: A functionally diverse family of organic anion transporters. Mol Aspects Med. 2013 Apr;34(2-3):350-9.
Original version of the SLC table:
Reimer RJ. SLC17: A functionally diverse family of organic anion transporters. Mol Aspects Med. 2013 Apr;34(2-3):350-9.
SLC name | Protein name | Aliases | Transport type* | Substrates | Tissue and cellular expression |
SLC17A1 | NPT1 | NaPi1 | electrogenic, Cl- dependent; C/Na+; channel | organic anions, phosphate, chloride | kidney, liver |
SLC17A2 | NPT3 | unknown | unknown | heart, muscle, brain, placenta, lung, liver kidney, pancreas | |
SLC17A3 | NPT4 | electrogenic | organic anions | liver, kidney, small intestine, testis | |
SLC17A4 | Na+/PO4-cotransporter homologue | unknown | unknown | small intestine, colon, liver, pancreas | |
SLC17A5 | sialin | AST, VEAT | C / H+ | sialic acid, other acidic sugars | ubiquitous |
SLC17A6 | VGLUT2 | DNPI | electrogenic, Cl- dependent | glutamate | brain (neurons only), endocrine |
SLC17A7 | VGLUT1 | BNPI | electrogenic, Cl- dependent | glutamate | brain (neurons only), endocrine |
SLC17A8 | VGLUT3 | electrogenic, Cl- dependent | glutamate | brain (neurons, glia), liver, kidney | |
SLC17A9 | VNUT | electrogenic, Cl- dependent | purine nucleotides | brain (neurons), adrenal, thyroid |
[+] SLC18 Vesicular amine transporter family
References
Original version of the SLC table:
